
PARTIAL PRODUCTS!
•
I know that we all did not grow up learning “Everyday Math” (neither did I) but want to help out with homework. Students SHOULD be packing their Student Reference Books to use at home, but in the event you do not see it, here are some example problems.
* Multiplying 2 digits by 1 digit*
9 * 54 =
1.) 9 * 50 (the value of 5 in 54 is 50!) = 450
2.) 9 * 4 = 36
3.) 450 + 36 = 486
4.) 9 * 54 = 486
-------------------------------------------------------------------------------------------------
13 * 7 =
1.) 10 * 7 = 70
2.) 3 * 7 = 21
3.) 70 + 21 = 91
4.) 13 * 7 = 91
-------------------------------------------------------------------------------------------------
• Multiplying 2 digits by 2 digits*
23 * 14 =
1.) 20 * 10 = 200
2.) 20 * 4 = 80
3.) 3 * 10 = 30
4.) 3 * 4 = 12
5.) 200 + 80 + 30 + 12 = 322
6.) 23 * 14 = 322
-------------------------------------------------------------------------------------------------
78 * 45 =
1.) 70 * 40 = 2,800
2.) 70 * 5 = 350
3.) 8 * 40 = 320
4.) 8 * 5 = 40
5.) 2,800 + 350 + 320 + 40 = 3, 510
6.) 78 * 45 = 3,510
-------------------------------------------------------------------------------------------------
This may seem to take a bit of time at first, but once practiced is really quite simple. What our program does it encourage mental math and this is a form (once gotten the handle of) that assists students in doing so.
Hope this helps!




